| $kuf | Losing My Mind, My Bass Is Big, Jungle Love | 1993 | Vinyl Rhythm 002 |  |
| 1st Prodject [Tim Taylor] | Drop The ?, Right Before My Eyes, The Message, Premium Quality [Tune!!] | 1991 | Fokus 001 |  |
| 1st Voyage [Dave Angel] | Poisen, Velocity, Mezherise, Planet Function | 1991 | R & S [BELG] | £8 |
| 2 As One [Bags & Pebbles, Plastic Jam] | Take Me [2 Mixes] [Rare Labello] | 1992 | Labello Blanco 004 |  |
| 2 Bad Boys | Bunker Jungle | 1993 | SD1 [SD1 002R] |  |
| 2 Bad Mice [LTD 10" P] | Loos Control [Red Vinyl] | 1992 | Moving Shadow 15R |  |
| 2 Bad Mice & Hype [Ultra Rare Square Vinyl] [EX] | Tribal revival & Underworld Remixes | 1993 | Moving Shadow 26R |  |
| 2 Bad Mice [Orig Press] | Hold it Down Ep inc Bombscare / 2 Bad Mice [Massive] | 1992 | Moving Shadow 14 |  |
| 2 Bad Mice [Orig Press] | Bombscare Remixes [Rare Classic] | 1992 | Moving Shadow 14R |  |
| 2 Bad Mice [Orig Press] | Bombscare Remixes [Rare Classic] | 1992 | Moving Shadow 14R |  |
| 2 Bad Mice [Orig Press] | Hold it Down Ep inc Bombscare / 2 Bad Mice [Massive] | 1992 | Moving Shadow |  |
| 2 Bad Mice [Rare Orig] | 2 Bad Mice [Original Mix], No Respect | 1991 | Moving Shadow 3 |  |
| 2 Bad Mice | Underworld, Tribal Revival, Pitch Black, Mass Confusion [Rufige Kru With Mice Mix] | 1993 | Moving Shadow 26 |  |
| 2 Boasters, A Digestive & A Jammy Dodger [P] | Crumbs! It's Not Over, LSD! | 1992 | SHARE 002 |  |
| 2 Boasters, A Digestive & A Jammy Dodger | The Accelerator's Stuck Down, Large Southend Doughnut, 5 Men In A Car [2 Mixes] | 1992 | Daddy Armshouse 001 |  |
| 2 Da Core [P] | Rub A Dub , Love Thy Brother | 1992 | P.O 60 |  |
| 2 For Joy [Promo] | Let The Base Kick [Tune!!] | | White |  |
| 2 For Joy | In A State | 1990 | Mercury |  |
| 2 For Joy | Let The Base Kick [Orig, Pure Ecstatic & Heron Mixes] | 1991 | Around The World |  |
| 2 Frenchmen | Black Planet | 1991 | Rapina Recs [TFT 001] |  |
| 2 In A Room | Do What You Want / Take Me Away | 1989 | Cutting | £6 |
| 2 In Time | Deep State / Roll Up | 1994 | Deep Jungle 004 |  |
| 2 On 1 Vol 4 - DJ Tango / Hyper On Experience | Think Twice, Ouiji Wakening | 1994 | Moving Shadow 201 - 4 | £12 |
| 2 On 1 Vol 1 [EX] [inc Orig Sleeve] Rufige Kru / Cloud Nine | Fury / Gun Star Hero | 1994 | Moving Shadow 201 - 1 | £20 |
| 2 On 1 Vol 2 - DJ Crystl / Omni Trio [inc Picture Sleeve] [M/EX] | King Of The Beats / Thru The Vibe | 1994 | Moving Shadow 201 - 2 | £20 |
| 2 On 1 Vol 3 - After Dark / 2 Bad Mice [inc Picture Sleeve] [M] | Reincarnation / Shooby Corner | 1994 | Moving Shadow 201 - 3 | £10 |
| 2 On 1 Vol 3 - After Dark / 2 Bad Mice | Reincarnation / Shooby Corner | 1994 | Moving Shadow 201 - 3 | £12 |
| 2 On 1 Vol 5 - The Alliance / Oaysis [M] | Integration, Outcry | 1994 | Moving Shadow 201 - 5 |  |
| 2 On 1 Vol 5 - The Alliance / Oaysis | Integration, Outcry | 1994 | Moving Shadow 201 - 5 |  |
| 2 On 1 Vol 6 - DJ Pulse & Alex Reece / Deep Blue | Kudos / Staircase | 1994 | Moving Shadow 201 - 6 |  |
| 2 On 1 Vol 7 - Roni Size & Krust / Richie & JMJ [inc Picture Sleeve] [M] | Witchcraft / Deep Base 9 | 1994 | Moving Shadow 201 - 7 | £16 |
| 2 On 1 Vol 8 - Essence Of Aura / Foul Play [inc Picture Sleeve] [M] | Northern Lights / Cuttin' Loose [Tune!!] | 1994 | Moving Shadow 201 - 8 | £16 |
| 2 On 1 Vol 9 - Nookie / Blame & Justice [inc Orig Sleeve] [M] | I'll Give It To You / Nemisis | 1994 | Moving Shadow 201 - 8 | £15 |
| 2 Sinister & DJ SS | Energy Remixes | 1993 | Dark Horse 005 |  |
| 2 Sinister [Jim Polo & Neil Vass] | Piano Works Ep | 1993 | Dark Horse 006 |  |
| 2 Sinister | Let It Roll, I Got You Remix | 1993 | Dark Horse 003 |  |
| 24 7 [P] | 2 Trax [Pink Label] | 1993 | Renk 023 |  |
| 24 Karat [P] | Come Down Selector | 1994 | 24 Karat [24k4] |  |
| 24 Karat: Titan | First Bass, The Others | 1994 | 24 Karat [24k6] | £8 |
| 25th Of May [LTD 10"] | Assault On Precinct 12 [inc Ben Chapman Mix] | 1992 | Arista | £6 |
| 2G's [PX1] [VG] | Hunt & Seek, New Name | 1995 | Assassin 004 |  |
| 3 Million Dollar Man [P] | This Town [Samples The Special's 'Ghost Town'], We Wanna Be Free | 1992 | 5150 | £10 |
| 3 Rude Bwoy [EX] | Rude Bwoy Rambo, The Herb [Tune!!] | 1993 | Mad House 004 |  |
| 3 Thieves & A Liar [P] | Forseeing The Future | 1992 | MDF 14 | £12 |
| 3 Way Split with DJ Easygroove | Wicked ones, Summers Groove | 1995 | WTP 003 |  |
| 312 Project [EX] | Riot Now / Release The Pressure | 1994 | Camden Tunes 002 | £9 |
| 32 Troop [The Criminal Minds] [M] | Papa Malaysia [Eviction Mix], Old School Soldier [Spatt's 24hr Ruffneck Mix] | 1992 | White House 009 | £13 |
| 3RD Borderline [LTD ED] | Screwface, Jungle Love, Champions Of Champions, Bonus Beat [Collectable Stuff] | 1994 | 3RD Party #1 |  |
| 3RD Party [LTD ED 1000 Copies]: Straight From The Bedroom Ep 2 [EX] | Free Your Mind, The Last Years, Boyz - A Bedroom In Hackney | 1992 | BED 002 | £25 |
| 3RD Party [LTD ED]: Mark X [Marx!!] | One More Stripe, Treat Girls Right | 1994 | 3RD Party #8 |  |
| 3RD Party [LTD ED]: Mark X | One More Stripe, Treat Girls Right | 1994 | 3RD Party #8 |  |
| 3RD Party [LTD ED]: Missing [Marx!!] | Flex & Relax, Back To Conciousness | 1994 | 3RD Party #11 |  |
| 3RD Party [LTD ED]: Missing | Flex & Relax, Back To Conciousness | 1994 | 3RD Party #11 |  |
| 3RD Party [LTD ED]: Natural Instinct [EX] | Ny Abinghi, One God | 1994 | 3RD Party #12 | £16 |
| 3RD Party [LTD ED]: Noise Factory [EX] | A New Something Ep [Tune!!] | 1992 | 3RD Party #5 |  |
| 3RD Party [LTD ED]: Noise Factory | My Mind, Dance With The Speaker, Be Free, Breakage #1 | 1992 | 3RD Party #1 |  |
| 3RD Party [LTD ED]: Noise Factory | Generation X [4 Trax] | 1993 | 3RD Party #6 | £15 |
| 3RD Party [LTD ED]: Noise Factory [Blue] [M] | The Capsule Ep [4 Trax] [Tune!!] | 1992 | 3RD Party #4 | £40 |
| 3RD Party [LTD ED]: Noise Factory [EX/VG] | A New Something Ep | 1992 | 3RD Party #5 | £30 |
| 3RD Party [LTD ED]: Noise Factory | Alienation Ep - 4 Trax inc Mr Sulu [Tune!!] | 1992 | 3RD Party #3 |  |
| 3RD Party [LTD ED]: Noise Factory | Generation X [4 Trax] | 1993 | 3RD Party #6 | £20 |
| 3RD Party [LTD ED]: Noise Factory | My Mind, Dance With The Speaker, Be Free, Breakage #1 | 1992 | 3RD Party #1 |  |
| 3RD Party [LTD ED]: Noise Factory | The Capsule Ep [4 Trax] | 1992 | 3RD Party #4 |  |
| 3RD Party [LTD ED]: Noise Factory | The Fire, Skin Teeth, Set Me Free, Breakage #2 | 1992 | 3RD Party #2 |  |
| 3RD Party [LTD ED]: Screwface Pt 2 [EX/VG] | Screwface Parts 2 & 3 [Tune!!] | 1994 | 3RD #10 |  |
| 3RD Party [LTD ED]: Screwface Pt 2 | 2 Mixes | 1994 | 3RD Party #10 |  |
| 3RD Party [LTD ED]: Straight From The Bedroom | Bassline Retreat, Bedroom In Wood Green, Bedroom In Hackney [4 Trax From Big Vern, Chatterbbox & Noise Factory] | 1992 | BED 003 |  |
| 3RD Party [LTD ED]: Year Of The Ladies Ep | 123 O'Clock Rock, Ladies Choice, Out Of My Mind, Breakage 5# | 1993 | 3RD Party #5 |  |
| 3RD Party [LTD ED]: Year Of The Ladies Ep | 123 O'Clock Rock, Ladies Choice, Out Of My Mind, Breakage 5# | 1993 | 3RD Party #5 |  |
| 3RD Party [LTD ED][EX] | Feelings, Jungle Love Pt 2 [Tune!!] | 1994 | 3rd Party 9 [Yellow / Green] |  |
| 3RD Party: Borderline [LTD ED] [EX] | Screwface, Jungle Love, Champions Of Champions, Bonus Beat [Sought] | 1994 | 3RD Party #1 | £20 |
| 3rd Rail | Look No Further, 123 Break, Stand By 4 Fast Beats, Drop | 1992 | Delirious Recordings 005B |  |
| 3V | Gameboy | 1992 | The On After D ODE 7 | £8 |
| 4 Hero | Mr Kirk's Nightmare, Combat Dance, Move Wid The House Groove | 1991 | Reinforced 1203 |  |
| 4 Hero [inc Orig Sleeve] | Journey From The Light, The Element, The Power, In The Shadow | 1993 | Reinforced 1235 |  |
| 4 Hero [inc Pic Sleeve] | The Head Hunter [4 Trax inc Ghost Stories & Mind Loss] | 1991 | Reinforced 1208 |  |
| 4 Hero [LTD ED Double 10" Coloured Vinyl] | Mr Kirk's Nightmare: Orig, Orig Inst, Energize '96, 4 Hero's '96 D & B Mix | 1996 | Smile |  |
| 4 Hero [Nr M] | Cooking Up Your Brain [Classic!!], Burning, Time To Get Ill, Where's The Boy | 1992 | Reinforced 1216 |  |
| 4 Hero [Remixes] | Journey From The Light, The Element [Internal Affairs Remix], The Power, In The Shadow [A Tune!] | 1993 | Reinforced 1235R |  |
| 4 Hero [Remixes] | Journey From The Light, The Element [Internal Affairs Remix], The Power, In The Shadow [A Tune!] | 1993 | Reinforced 1235R |  |
| 4 Hero [VG] | Golden Age Ep: 4 Trax [Tune!!] | 1993 | Reinforced 1250 |  |
| 4 Hero | Cooking Up Yah Brain [Son'z Of A Loop Era Remix], Where's The Boy [4 Hero Remix] ....Massive!! | 1992 | Reinforced 1216R |  |
| 4 Hero | Cooking Up Yah Brain [Son'z Of A Loop Era Remix], Where's The Boy [4 Hero Remix] ....Massive... | 1992 | Reinforced 1216R |  |
| 4 Hero | Mr Kirk's Nightmare, Combat Dance, Move Wid The House Groove, Another Weekend, Ridin Son [Vital Mix] | 1991 | Reinforced 1202 |  |
| 4 Hero | Mr Kirk's Nightmare, Combat Dance, Move Wid The House Groove | 1991 | Reinforced 1203 |  |
| 4 Hero | No Sleep Raver [Tune!!] | 1991 | Reinforced 1206 |  |
| 4 Hero | Rising Son / All B 3 | 1991 | Reinforced 1201 |  |
| 4 Horsemen Of The Apocalypse [Hard To Find 10"] | Drowning In Her [4 Horsemen Mix], We Are The Future [Darren Jay Mix] [Tune!!] | 1994 | Tone Def 018 |  |
| 4 Horsemen Of The Apocalypse [P] | Drowning In Her, We Are The Future [Tune!] | 1993 | Tone Def 013 |  |
| 4 Mega [DJ Pulse] | Drop This, Higher [Tune!!] | 1992 | White House 007 |  |
| 4 Star Vol 1 [Rare Mint White House D 10"] | inc: The Rood Project: Can't Control It, Darkenator: The Warning, Code K: I Dream, Chris Energy: I Don't Need Anybody | 1993 | White House / Ruff Guidance [4 Star 1] | £20 |
| 4 The Floor Recordings Vol 1 [M] | 2 Trax | 1994 | 4TF 1 |  |
| 4 The Floor Recs Vol 3 | 2 Cutzz | ? | 4TF 003 | £6 |
| 4 The Money [Casper Pound & Marc Williams][VG] | It's A Moment In Time [3 Mixes] | 1990 | Tam Tam 030 | £7 |
| 5 Hero | Universal Love - Remixes by Metalheads, 4 Hero, L Double, Nookie | 1995 | Reinforced/Selector |  |
| 5th Element | Call On Me | 1995 | Urban Gorilla 011 |  |
| 6 Bells All | Me The Mailman [Remix] | 1991 | Rhythm Records 015 / 5A [DUTCH] | £10 |
| 6 Million Ways To Die - Choose One [Marx!!] | DJ Hype & Uncle 22 Mixes | 1993 | Ramm 008 |  |
| 6 Million Ways To Die - Choose One [Stickered Orig] [EX] | DJ Hype & Uncle 22 Mixes | 1993 | Ramm 008 |  |
| 60 Minute Man [EX] | Escape, Zero 2 Hero | 199? | Intercom 003 | £6 |
| 786 Promo | 3 'ardcore Trax | 1991 | 786 002 | £10 |
| 808 State | Cubik Olympic [Remix] | 1990 | ZIT | £7 |
| 808 State | Cubik Olympic [Tune!!] | 1990 | ZIT | £7 |
| 808 State | Pacific [Tune!!] | 1989 | ZIT1 |  |
| 808 State | The Extended Pleasure Of Dance Ep inc Cobra Bora, Anaconda, Cubik | 1990 | ZTT | £7 |
| 808 State | Timebomb / Nimbus | 1992 | ZIT | £5 |
| 88.3 feat Lisa May [EX] | Wishing On A Star [Rogue Unit & Urban Shakedown Mixes] [Tune!!] | 1994 | Urban Gorilla 003 | £20 |
| 9 - 10 Boy [P] | Revenge Of The Gatteraid | 1991 | Great Asset [Bash 002] | £10 |
| A [Promo] | The Launch EP | 1993 | Obvious Choice | £8 |
| A Bad Ass Toon 002: Mickey Diaz feat Xavier West [EX] | Got Me Burning Up | 1992 | A Bad Ass Toon 002 | £8 |
| A Guy Called Gerald [EX] | The Glok Track, Geralde Bassline, Ease The Pressure, Take Me | 1993 | Juice Box 014 | £15 |
| A Guy Called Gerald [P] [M] | 4 Trax | 1991 | Juicebox 001 |  |
| A Guy Called Gerald [P] | Finleys Rainbow, Skankin Mix | 1993/4 | Juice Box 023 |  |
| A Guy Called Gerald [P] | Vol 1 | 1991 | XPR 16 |  |
| A Guy Called Gerald [P] | Vol 2 | 1991 | XPR 12 |  |
| A Guy Called Gerald [VG] | Ses Makes You Wise, Sunshine, King Of The Jungle, Boase Up | 1992 | Juice Box 004 |  |
| A Guy Called Gerald [VG] | Too Fucked To Dance, Darker Than I Should Be, Anything V.2.1, This Is The Right Time [Tune!!] | 1993 | Juice Box 009 |  |
| A Guy Called Gerald | Darker Than I Should Be, Gloc | 1994 | Juice Box 019 |  |
| A Guy Called Gerald | The Musical Magical Midi Machine, Let It Go, Like A Drug, Free Africa | 1992 | Juice Box 005 |  |
| A Homeboy, A Hippie & A Funky Dredd [EX] | Turbulence EP | 1991 | Rising High 028 | £6 |
| A Homeboy, A Hippie & A Funky Dredd | Turbulence EP | 1991 | Rising High 028 | £6 |
| A Homeboy, A Hippie & A Funky Dredd [EX/VG] | Total Confusion [3 Mixes] [Tune!!] | 1991 | Tam Tam | £15 |
| A Homeboy, A Hippie & A Funky Dredd [Mark Williams & Tony Winters] | Freedom [3 Mixes] | 1990 | Tam Tam 039 | £10 |
| A Homeboy, A Hippie & A Funky Dredd | Retro Ep:3 Cutzaaa | ? | Bash 23 | £6 |
| A Homeboy, A Hippie & A Funky Dredd | Total Confusion [Confusion Mix] / Work It Out [Tune!!] | 1991 | Tam Tam | £10 |
| A Sides & Nut [P] | Bare Necessities | 1994 | MA 007 |  |
| A Sides & Randall | ID4, Mystical Merlin | 199? | Mac 002 | £7 |
| A Sides | Feeling Good, Future 3 Domne It Again | 1993 | De Underground Vol 2 | £10 |
| A Split Second [VG] | The Parallax View [BELG] | 1992 | Antler Subway 5042 | £7 |
| A State Of Mind Remixes [M] | Rogue Unit & Liftin Spirits | 1994 | New Labello Blanco 15 | £12 |
| A Touch of Jazz | Between The Lines, Stepz | 1996 | Precious Materials 010 | £7 |
| A Zone [Aphrodite] [EX] | Orig & Remix: Calling All The People, Safety Zone Remix | 1993 | White House 028R | £13 |
| A.E.K. | Sudden Death, Dead Stock, Lick It | 1991 | Bass Sphere 010 |  |
| A.E.K. | Xamounta Juice Ep [5 Cutz] | 1992 | Bass Sphere 15 | £8 |
| Ability 11 | Pressure | 1991 | Outer Rhythm 12 |  |
| Absolute Zero & Subphonics | The Code, Fugitive | 1995 | Renegade Hardware 012 |  |
| Abstrak Promo [EX] | Unknown | 199? | Abstrakt 005 | £5 |
| Acen | Close Your Eyes [Optikonfusion Mix, The Sequel Mix] [Tune!!] | 1992 | Production House 034R | £30 |
| Acen | Trip 11 The Moon Pt 3 - Kaleidoscopiklimax [Marx!!][Tune!!] | 1992 | Production House 042RX |  |
| Acen | Trip 11 The Moon Pt 2 [007][Tune!!] | 1992 | Production House 042R |  |
| Acen [EX/VG] | Window In The Sky [DJ DMS, Nino, Krome & Time Remixes] [Tune!!] | 1993 | Production House 051R | £25 |
| Acen [EX] | Close Your Eyes [Vit E, XXX Mixes][Tune!!]] | 1992 | Production House 034 | £25 |
| Acen [EX] | Window In The Sky [DJ DMS, Nino, Krome & Time Remixes] [Tune!!] | 1993 | Production House 051R | £25 |
| Acen [EX] | Window In The Sky [Parts 1 & 2] | 1993 | Production House 051 |  |
| Acen [VG] | Window In The Sky [DJ DMS, Nino and 2 unknown mixes] [Tune!!] | 1992 | Production House 51R2 | £25 |
| Acen [VG] | Close Your Eyes [Optikonfusion Mix, The Sequel Mix] [Tune!!] | 1992 | Production House 034R |  |
| Acen | Close Your Eyes [Vitamin E & XXX Mixes] [Tune!!] | 1992 | Production House 034R |  |
| Acen | Trip 11 The Moon Pt 3 - Kaleidoscopiklimax [Tune!!] | 1992 | Production House 064 |  |
| Acen | Window In The Sky [DJ DMS, Nino, Krome & Time Remixes] | 1993 | Production House 051R |  |
| Acen | Window In The Sky [Parts 1 & 2] | 1993 | Production House 051 |  |
| Acen | Close Your Eyes [Vit E, XXX Mixes][Tune!!]] | 1992 | Production House 034 |  |
| Acen | Close Your Eyes [Vit E, XXX Mixes][Tune!!] | 1992 | Production House 034 |  |
| Acetate [VG] | Cold Steel Pressure, Noir | 199? | Flex 19 | £6 |
| Acid Beard Massive [P] | Punch Out [...Uppercut!!] | 1992 | Bogwoppa 02 |  |
| Acro | Superpod, Sky Lab | 1993 | Force Ten 003 |  |
| Acsend & Ultravibe [P] | Dead Dread | 1994 | Moving Shadow 50 |  |
| Active Records Promo 007 | Blow Your Mind | 1994 | Active 007 | £8 |
| Adam F | Stronger Than Ever: Light Years, Sea Of Destiny | 1995 | Lucky Spin / Adam F 004 |  |
| Adam F [M] | Prophet Of God, Enchanted [Rare Press!] | 1994 | Deep Jungle 002 | £50 |
| Adam F [EX] | Listen, Criminal Active | 1994 | Section 5 [8] | £10 |
| Adam F | Circles [Orig, Andy C & Roni Size Mixes] | 1997 | EMI |  |
| Adam F | Eclipse, Whiplash | 1994 | Lucky Spin 015 | £10 |
| Adam F | Enchanted [DJ Krust Remix], Wat Ya Sayin' | 1995 | Section 5 009 |  |
| Adam F | Lighter Style, Burning Deep | 1995 | Section 5 [10] | £10 |
| Adam F | Metropolis, Mother Earth | 1996 | Metalheadz 023 |  |
| Adam F | Stronger Than Ever: Light Years, Sea Of Destiny | 1995 | Lucky Spin / Adam F 004 |  |
| Adamski feat Nina Hagen | Get Your Body | 1992 | MCA 1613 | £7 |
| Adamski | The Space Jungle [Earthquake Remix] | 1990 | MCA | £8 |
| Addiction [P] | Mind Penetration | 1993 | VIC 003 |  |
| Addiction | Wildstyle | 1993 | Vicious Pumping Plastic 013 | £10 |
| Ade & PJ & Smiley | Free The Soul | 1990 | Shut Up And Dance 10 | £10 |
| Ade [EX] | Summer Breeze inc Dub | 1990 | Shut Up & Dance 6 | £12 |
| After Dark [D Charlesworth] | Cadiac, Holocaust | 1991 | Hardcore Records 001 |  |
| After Dark [Dave Charlesworth] | Come With Me Tonight / Cardiac | 1992 | Orbital |  |
| After Dark [Dave Charlesworth] | Come With Me Tonight Astral Invation [Orig Belg Copy] | 1992 | Music Man |  |
| After Dark | Truly One, Side Impact | 1992/3 | After Dark 18 | £7 |
| Agent 24K | London Massive EP | 1993 | Boogie Beat 18 | £8 |
| Agent 24K [G] | Interference, Dark Dimension, Fast Forward [2 Mixes] | 1993 | Boogie Beat 26 |  |
| Agent 24K [VG] | T.1000, Velociraptor, Keep Moving | 1994 | Boogie Beat 36 | £10 |
| Agent 24K | Heat, Walk On By. | 1993 | Boogie Beat 15 |  |
| Akustic Research [EX] | Original Silencer, Back Against The Wall | 1995 | Vinyl Addiction 003 | £12 |
| Akustic Research [EX] | Original Silencer, Back Against The Wall | 1995 | Vinyl Addiction 003 | £8 |
| Aladdin [Aphrodite & QED] [EX] | So Good [Heavy Mix], We Enter [Heavenly Mix] | 1994 | Aladdin 002R | £15 |
| Aladdin [Aphrodite & QED] | So Good, Magic Carpet | 1994 | Aladdin 001 |  |
| Aladdin 2 [Aphrodite & QED] [EX] | Warm & Easy, Geni [Of The Lamp Mix] | 1994 | Aladdin 002 | £12 |
| Alaska [EX] | Invisible, The Vortex | 1996 | Renegade 016 | £7 |
| Alaska | Alaska, Drumworks | 1996 | Inter City 001 |  |
| Alex Reece [EX] | Feel The Sunshine [2 Mixes], Jazz Master | 1995 | Island |  |
| Alex Reece | Fresh Jive, Basic Principles, I Need Your Love | 1993 | Metalheads 003 | £15 |
| Alex Reece | Pulp Fiction, Chill Pill | 1995 | Metalheadz 011 |  |
| Alex Reece [M] | Basic Principles [Remixes] inc Wax Doctor & Dillinja - Step 1 | 1993 | Metalheads 003R | £20 |
| Alex Reece [10" Press] [VG] | Feel The Sunshine, Jazz Master | 1995 | Island | £5 |
| Alex Reece [EX] | B Boy Flavour, I Want You | 1995 | Metalheads 012 | £12 |
| Alex Reece [M] | Basic Principles, Fresh Jive, I Need Your love | 1993 | Metalheads 003 | £20 |
| Alex Reece [VG] | Candles [4 Mixes] | 1996 | Island | £5 |
| Alex Reece [VG] | Feel The Sunshine | 1995 | Island | £6 |
| Alex Reece [VG] | Pulp Fiction, Chill Pill | 1995 | Metalheadz 011 |  |
| Alex Reece | Basic Principles [Remixes] inc Wax Doctor & Dillinja - Step 1 | 1993 | Metalheads 003R |  |
| Alex Reece | Fresh Jive, Basic Principles, I Need Your Love | 1993 | Metalheads 003 | £15 |
| Alien | How'd Ya Feel, Ruff House | 1992 | Alien & Monster |  |
| Alienation ep | Mr Sulu / Behold the Jungle | 1990 | White |  |
| ALK-ED | Raw / Home | 1994 | Knite Force 35 | £10 |
| ALK-ED | Selector, Absolutely Flying [2 Mixes] | 1993 | Knite Force 005 |  |
| All In One | Mama's Kick / My Vision | 1991 | Mid Town 08 [Hol] |  |
| All The Crew [P] | 2 Trax | 1994 | 008 |  |
| Alladin's Quest [10"] | Dream Of Reality, Time | 1995 | Hyper 013 |  |
| Alpha & JC | I Want To Get Down | 1994 | Ibiza 045 |  |
| Alter Ego | After Dark [You Make Me Wanna], Trippin On | 1992 | Labello Blanco 005 |  |
| Altern 8 | Evapor 8, Armageddon, Frequency, Infiltrate 202 Remixes | 1992 | Network |  |
| Altern 8 | Hypnotic St 8 inc DJ Nex's Break & Armageddon Plus Beltram's Excellent Mix Of Infiltration 202 | 1992 | Network 49 | £5 |
| Altern 8 [M] | Overload Ep [8 Trax] | 1990 | Network 10 | £15 |
| Altern 8 [Promo] | 4 Trax | 1992 | Network 48 |  |
| Altern 8 / DJ Hype | Brutal - 8 - E [Jungle Brutism Mix], A-D-8 With Plexure [Mask Hysteria Mix], One For John [DJ Nex Mix] | 1992 | Network 59 | £8 |
| Altern 8 [EX] | The Vertigo Ep: Infiltrate 202, Real Time Status [Hand Of God Mix], The 1st Of May [Tune!!] | 1991 | Network 24 | £12 |
| Altern 8 [LTD 10001 Only] | Frequency [4 Mixes] | 1991 | Network |  |
| Altern 8 [LTD Silver Vinyl] [Marx!!] | The Vertigo Ep: Infiltrate 202, Real Time Status [Hand Of God Mix], The 1st Of May [Tune!!] | 1991 | Network 24 |  |
| Altern 8 [M] | Hypnotic St 8 inc DJ Nex's Break & Armageddon Plus Beltram's Excellent Mix Of Infiltration 202 | 1992 | Network 49 | £10 |
| Altern 8 [Orange Edition] [M] | Brutal - E - E [4 Mixes] | 1992 | Network | £8 |
| Altern 8 [P] | Activate [Hardcore Holocaust & Vix Vapo Mixes], Move My Body, Re - Indulge | 1991 | Netwerk 34 |  |
| Altern 8 [VG] | The Remixed Vertigo Ep: Infiltrate 202 [Altern 8 v's Astix Mix], Give It To Me Baby, Life Is A Never Ending Sound | 1991 | Network 24 | £12 |
| Altern 8 V's Evelyn King [LTD 10"] | Shame [Hardcore Mix], You Stole My Heart | 1992 | Network |  |
| Altern 8, DJ Hype [M] | Brutal - 8 - E [Z Trance, Pieces Of 8 & De La Wobble Mixes] | 1992 | Network 59 | £10 |
| Altern 8 | Activate [Come With Me], Hardcore Holocaust & Vapo Rub Mixes / Move My Body [Hard Hardcore Mix], Re - Indulge [Freetown Mix] | 1991 | Network 34 |  |
| Altern 8 | Everybody [4 Mixes inc 2 Bad Mice] | 1992 | Network 73 |  |
| Amazon 11 [Aphrodite & Tony B] [G] | Remixes - This Lovely Feeling / Beat Booyaa! | 1994 | APH 13 | £12 |
| Amazon 11 [Aphrodite & Tony B] [G] | This Lovely Feeling / Beat Booyaa! | 1994 | APH 011 | £12 |
| Amazon 11 [Aphrodite & Tony B] | Lovely Feeling, Deep In The Jungle | 1993 | APH 08 |  |
| Ambassadors Of Funk | Another Side Of You | 1989 | Living Beat | £5 |
| Analysis@ | Euphoria Ep / Berserk / Hypnos | 1991 / 2 | Creed 14 | £8 |
| Andromeda | Gazza, Sexy | 1991 | Intrigue 20T | £10 |
| Andy C [EX] | Slip 'n Slide, Bass Constructor [Sonz Of A Loop Da Loop Era Remix] [Tune!!] | 1993 | Ramm 006 |  |
| Andy C [M] | Cool Down, Roll On | 1995 | Ram 12 |  |
| Andy C [P] | Cool Down, Roll On | 1994 | Ramm 012 |  |
| Andy C [P] | Slip 'n Slide, Bass Constructor [Danny Breaks Remix]. | 1993 | Ramm 006 |  |
| Andy C | What Kind Of World, Easy Does It | 1993 | Deep Seven 001 |  |
| Angel Ice | Je N'aime Que Toi | 1991 | Beat Box 027 | £7 |
| Another Dimension [EX] | Twilight Zone - Top Twilight Zone Sampled Hardcore | 1993 | Kikman 012 |  |
| Another Dimension [EX] | Twilight Zone - Twilight Zone [Bay B Kane & The The Remixes] | 1993 | Kikman 012R | £12 |
| Ant Miles | Believe In, 4 AM, Ironik | 1993 | Deep Seven 002 |  |
| Anthem No 1 [DJ Influence & Highlander] [M] | I Will Always Love You | 1993 | Corruption 002 | £14 |
| Anti - Chaos [EX] | Life Can Begin, Crazy Jungle | 1993 | Production House 049 | £10 |
| Anti Rave Society [Promo] | Ravers [3 Mixes] | 1992 | Hamster 12 |  |
| Anticapella | 2V231 [4 Mixes] | 1991 | PWL 205 |  |
| Antix [M] | X Rated, 45 Soundboy | 1994 | Production House 075 | £10 |
| Aphrodite & Claudio | Bass - Speaker, Scuba Diver, Make It Real, Analogue | 1992 | Urban Shakedown [CGK1] |  |
| Aphrodite & Nutty Jim [EX] | Feel Real, Full Effect [Hoover Mix] | 1993 | Aphrodite 007 | £12 |
| Aphrodite [Official Promo] [EX] | Subhead, Shine | 1995 | Aphrodite 12 |  |
| Aphrodite [VG] | J Pac | 1994 | SAM 1565 | £12 |
| Aphrodite [VG] | Moods Ep | 1995 | Aphrodite 25 | £8 |
| Aphrodite [VG] | Raw Motion, Dub Motion | 1992 | Aphrodite 001 | £12 |
| Aphrodite [VG] | The Dark Side, Sweet Mind, Wikki Wikke Plate | 1996 | Aphrodite 028 | £8 |
| Aphrodite [VG] | The Vine Remixes | 1993 | Aphrodite 005 | £10 |
| Aphrodite | Hit Me!, Wanted It More & More | 1996 | Aphrodite 022 |  |
