65

| Alan Oldham Limited Edition inc comic book | Orietta's Theme | 12" | Generator 014 | 1995 | ITAL | £ 25 | M |
| Aphrohead Yellow Vinyl | Thee Industry Made Me Do It! | DP | Power Music | 1994 | US | £ 20 | EX |
| Audiosex | Vol. 2: 303 Limited | 12" | Injection 303 | 1994 | GER | £ 25 | M |
| Biosphere LTD Blue Vinyl 1000 Copies | Patashink | DP | Apollo 3927 | 1994 | BELG | £ 30 | EX |
| Dan Curtin | The Silicon Dawn | DP | Peace Frog 018 | 1994 | UK | £ 20 | M |
| Data Cloud | Dreaming of Phobos, Into Ether, Birth of Gaspra, 2020202, Mind Link, | 12" | Probe 16 | US | £ 10 | M | |
| Digital Distortion | Certain State Of Mind | 12" | Atmosphere | 1990 | US | £ 8 | EX |
| Drax Blue Vinyl | Tales from The Mental Plane | DP | Trope 013 | GER | £ 15 | M | |
| Energy '94 | Streetparade E.P.: Luke Slater's 7th Plain: Orient, Robert Hood:Aural 721, Mike Ink/Burger Industries: The Spoken Word Is Weak, Dave Clarke/Direct. Force: M3 Of Canes Venetici | 12" | Superstition 2022 | 1994 | HOL | £ 10 | M |
| Eon | Fear: The Mind Killer | 12" | Vinyl Solution 33 | 1991 | UK | £ 10 | M |
| Fifth Level | U Rock The House, Light Years, Friction | 12" | Pacific 017 | UK | £ 7 | EX | |
| Frankie Bones & Tommy Musto | Dances Madness & The Brooklyn Groove | LP | BMG | 1989 | US | £ 12 | EX |
| Friends, Lovers, & Family | Children's Stories | 12" | Rising High | 1994 | UK | £ 8 | EX |
| Homeboy | Control Yourself Cousin | 12" | C.T. CTT6 | 1990 | UK | £ 10 | EX |
| K-9 | L.S.D. 4 Mixes | 12" | K-9 001 | 1993 | US | £ 10 | M |
| Matteo Monteduro | Space Over Uptown Ep | 12" | Generator 013 | 1994 | ITAL | £ 12 | M |
| Midi Rain | The Crack Train | 12" | Vinyl Solution 18 | 1990 | UK | £ 8 | EX |
| Mind Design | Welcome To Neo-Tokyo | 12" | Generator 010 | 1994 | ITAL | £ 15 | M |
| Morph | Stormwatch | DP | New Electronica | 1994 | UK | £ 13 | EX |
| Perez & Dowell | In It | DP | Music Man 012 | BELG | £ 12 | M | |
| Pink Noise | Give Me Energy, I Gotta Bigga Dick | 12" | Fourth Floor 1099 | 1989 | US | £ 10 | EX |
| Plastikman | DRP, Plasticity, Gak, Spastik, Plasticine, Koma, Vokx, Smak | DP | Plus 8 | 1993 | CAN | £ 18 | M |
| Plastikman | Musik | DP | Novamute | 1994 | UK | £ 14 | EX |
| Plastikman | Elektrostarik, Krakpot | 12" | Plus 8 033 | 1993 | CAN | £ 10 | M |
| Plastikman Limited Edition 1 Sided 12" | Spaz | 12" | Plus 8 032 | 1993 | CAN | £ 50 | M |
| Pulse | Catvoice, Powerhouse, three mixes | 12" | R&S 913 | 1991 | BELG | £ 8 | EX |
| Radiation | Uranium Ep | 12" | Direct Drive 018 | 1993 | US | £ 12 | M |
| Richie Hawtin | Hardtrax Cowboyphunk, Elektrophunk | 12" | Probe 020 | US | £ 10 | M | |
| Robert Hood | Moveable Parts | 12" | M-Plant 304 | 1995 | US | £ 10 | M |
| Robert Hood | Nighttime World | DP | Cheap 14 | GER | £ 16 | M | |
| Robert Leiner | Dream Or Reality | 12" | Apollo 9 | 1990 | BELG | £ 8 | EX |
| Slab | Rampant Scamster inc Carl Cox mix | 12" | Hydrogen Dukebox 021 | UK | £ 10 | M | |
| Source Two | Vol. 1: Generator, Attrition, Pro-Drug, P.O.T | 12" | Injection 010 | 199 | GER | £ 25 | M |
| Space Opera | Call It Techno | 12" | R & S 890014 | 1989 | BELG | £ 10 | EX |
| Steve Stoll | Pacemaker | DP | Smile 8017-1 | 1995 | US | £ 15 | EX |
| Sun Electric Clear Vinyl | Pitcheon, O'locco, Osram 418, Osram 527 | DP | R & S 93019 | BELG | £ 35 | EX | |
| Surgeon | Communications | 12" | Downwards LP1 | 1996 | UK | £ 20 | EX |
| The Future Sound Of London | Lifeforms | DP | Virgin | 1994 | UK | £ 30 | M |
| The Future Sound Of London LTD Velcro Gatefold LP | ISDN | 12" | Virgin 2755 | 1994 | UK | £ 75 | M |
| The MD Connection | Tracks That Move Ya Again, Part I, II, inc: Magic Feet [Orig] | DP | Djax-Up 150 | 1989 | HOL | £ 16 | M |
| The Saucer Crew | Andromeda | 12" | The Holy Ghost Inc. | 1992 | UK | £ 8 | EX |
| The Todd Terry Project | Bango, Back To The Beat | 12'' | Fresh | 1998 | US | £ 12 | EX |
| Underground Resistance | City of Fear | 12" | UR 032 | 1993 | US | £ 10 | M |
| Underground Resistance | Piranha | 12" | UR 021 | US | £ 10 | M | |
| Utu | Between The Mirrors Synchronia, N428 Samsara | 12" | Plus 8 026 | 1993 | CAN | £ 15 | M |
| Vapour Space | Gravitational Arch Of 10: The Vapour Treatment, J's Anti Gravity,Telepathic Gravitation V2. 1, Energy-Magic | 12" | Vapour 023 | 1993 | CAN | £ 15 | M |
| Void Section | Kickdown | 12" | Kick 001 | EURO | £ 10 | EX | |
| Wasteland | Ibiza: two mixes, First Time On The Planet, Mr. Bean | 12" | Hard Stuff 0012 | HOL | £ 8 | EX | |
| Wink | Higher State Of Conciousness | 12" | Strictly Rhythm 12321 | 1995 | US | £ 10 | M |
| Winx | Don't Laugh 5 Mixes | 12" | Sorted 201308 | 1995 | US | £ 10 | M |
| X-313 | Interferon Remixes: Dave Clark, Woody Mcbide, Original & Mad Mike Mixes | 12" | Generator 018 | 1996 | ITAL | £ 20 | M |
| X-313 | World Sonik Domination EP | 12" | Generator 004 | ITAL | £ 15 | M | |
| X-Crash | Don't Fuck With Bk'lyn Ep: Vol. 2: | 12" | Injecton 012 | GER | £ 15 | M | |
| Yakari & Delano | Life on The Other Side Vol 2 | 12" | Loop 018 | 1995 | SWE | £ 8 | EX |
| Shadows J | Hip This House 6 Mixes | US | 1990 | Quark 023 | £ 15 | EX | |
| Fast Eddie, Tyree & Chic | The Whop, 4 Mixes | US | 1988 | Underground 125 | £ 10 | EX | |
| Longsy D, Skacid | This Is Ska | UK | 1989 | Big One | £ 10 | EX | |
| United Future Organization | Stolen Moments, United Remixes | UK | 1995 | Brownswood | £ 15 | M | |
| Sweet Thunder | Everybody's Singing lovesongs | US | 1978 | Fantasy | £ 8 | EX | |
| The Brothers Johnson | Right On Time, Dancin & Prancin | UK | 1977 | A&M | £ 8 | EX | |
| Dynasty | I Don't Want To Be A Freak | UK | 1979 | Solar | £ 8 | EX | |
| Slick | The Whole World Is Dancing | UK | 1979 | Fantasy | £ 8 | EX | |
| T.H.P. Orchestra | Tender Is The Night | US | 1979 | Rocket Record Company | £ 8 | EX | |
| Idris Muhammed | Foxhuntin' | UK | 1979 | Fantasy | £ 8 | EX | |
| Chanson, Red Vinyl | Don't Hold Back | UK | 1978 | Ariola | £ 8 | EX | |
| Eastside Connection | You're so Right For Me | UK | 1978 | Creole | £ 8 | EX | |
| Southroad Connection | You Like It We Love it, Just Layin It Down | US | 1977 | Mahogany | £ 20 | EX | |
| Quincy Jones | Stuff Like That | UK | 1978 | A&M | £ 8 | EX | |
| Lonnie Smith | Do It | US | 1979 | T.K.Disco | £ 15 | EX | |
| Errol Dunkley / Dean Frazer | O.K. Fred | US | 1978 | Third World | £ 6 | EX | |
| Earth, Wind & Fire | Lets Groove | UK | 1981 | CBS | £ 8 | EX | |
| The Brothers Johnson inc free poster | Strawberry Letter 23 | UK | 1977 | A&M | £ 20 | EX | |
| Loleatta Holloway | Hit And Run | US | 1977 | Gold Mind | £ 16 | EX | |
| The Jacksons | Blame it On The Boogie | UK | 1978 | Epic | £ 8 | VG | |
| Aurra | Nasty Disposition | UK | 1981 | Salsoul | £ 8 | EX | |
| Aurra | In The Mood | UK | 1980 | Salsoul | £ 8 | EX | |
| Indeep | Last Night A DJ Saved My Life | UK | 1982 | Sound Of New York | £ 30 | EX | |
| Donna Summer | I Feel Love, Patrick Cowley Remix | UK | 1981 | Casablanca | £ 8 | EX | |
| Gaz | The Good, The Bad & The Ugly | UK | 1979 | Salsoul | £ 8 | EX | |
| Womack & Womack | Teardrops | UK | 1988 | 4th & Broadway | £ 8 | EX | |
| Shalamar | A Night To Remember | UK | 1982 | Solar | £ 10 | EX | |
| The Unknown DJ | 808 Beats | US | 1984 | Techno Hop 2 | £ 30 | VG | |
| Herbie Hancock | Rockit | UK | 1983 | CBS | £ 15 | EX | |
| Dimples D | Sucker DJ's inc Marley Marls Sucker Dub | US | 1983 | Partytime 101 | £ 50 | VG | |
| DJ Chuck Chill Out | Hip Hop On Wax Volume 1 | US | 1984 | Vintertainment 002 | £ 50 | VG | |
| DJ Red Alert | Hip Hop On Wax Volume 2 | US | 1984 | Vintertainment 003 | £ 40 | VG | |
| Chris 'The Glove' Taylor & David Storrs | Reckless, Tibetan Jam, Orig Press | US | 1984 | Polydor 881 195-1 | £ 150 | EX | |
| Chris 'The Glove' Taylor & David Storrs | Ichiban Scratch | US | 1984 | Electrobeat 003 | £ 150 | EX | |
| Fab 5 Freedy | Change That Beat | US | 1982 | Celluloid | £ 30 | G | |
| High Fidelity Three | B Boys Breakdance | US | 1984 | Cutting 202 | £ 75 | EX | |
| Imperial Brothers | We Come to Rock inc wicked Dub | US | 1984 | Cutting 201 | £ 75 | VG | |
| High Fidelity Three | Satisfaction | US | 1985 | Cutting 205 | £ 40 | EX | |
| Newcleus | Jam On Revenge | US | 1983 | Sunnyview 408 | £ 15 | VG | |
| The Real Roxanne With Howie Tee | Bang Zoom | US | 1986 | Select | £ 12 | VG | |
| Egyptian Lover | The Alezby Inn, Sexy Style | US | 1985 | Egyptian Empire 00775 | £ 20 | EX | |
| Mr K Mix | Rock The House Parts 1 & 2 | US | 1985 | T.D. Records 801 | £ 25 | EX | |
| Big Apple Production Vol 3 | Genius At Work, Pump Me Up, Think OF You | US | 1987 | J & T 103 | £ 20 | EX | |
| Chris 'The Glove' Taylor & David Storrs | Reckless, Tibetan Jam, Hart to find repress | US | 1984 | Taxidermi XXX1 | £ 50 | EX | |
| Newcleus | Computer Age | US | 1984 | Sunnyview 416 | £ 20 | VG | |
| Jonzun Crew | Lost In Space | US | 1983 | Tommy Boy LP 1001 | £ 50 | M | |
| Jonzun Crew | Lost In Space | US | 1983 | Tommy Boy LP 1001 | £ 35 | EX | |
| Dr Jeckyll & Mr Hyde | Fast Life | US | 1984 | Profile 7048 | £ 18 | VG | |
| Aleem | Release Yourself | US | 1984 | NIA 1241 | £ 20 | VG | |
| Maurice Starr | Space Lady | US | 1983 | Arista | £ 20 | EX | |
| The Crush Force | Crushin' | US | 1987 | Hip Hop 1000 | £ 20 | EX | |
| Ice T | Killers, Body Rock | US | 1983 | Electrobeat 002 | £ 40 | EX | |
| Captain Rock | Bongo Beat | US | 1986 | NIA 1257 | £ 40 | EX | |
| Pre Fuse 73 | The '92 Vs '02 Collection | UK | 2002 | Warp 156 | £ 5 | M | |
| Antipop Consortium | Ghostlawns | UK | 2002 | Warp 153 | £ 5 | M | |
| Sote | Electric Deaf | UK | 2002 | Warp 157 | £ 5 | M | |
| Delcom | Superjack inc Orb & Neutron 5000 Mixes | UK | 1990 | W.A.U.! Delkom Promo 1 | £ 15 | EX | |
| Brian Eno - David Byrne | The Jezebel Spirit, Regiment, Very, Very Hungry | UK | 1981 | E.G. | £ 15 | VG | |
| Evelyn Champagne King | Shame, Dancin' | UK | 1977 | RCA | £ 7 | EX | |
| Jolly Brothers | Concious Man, Disco Mix | UK | 1978 | Ballistic 002 | £ 7 | VG | |
| Mtume | Prime time, Juicy Fruit | UK | 1984 | Epic | £ 8 | EX | |
| S.O.S. Band | Just Be Good To Me | UK | 1983 | 12" Gold | £ 12 | EX | |
| Shannon | Let The Music Play, Give Me Tonight | UK | 1988 | 12" Gold | £ 8 | EX | |
| S.O.S. Band | Just the Way You Like it | UK | 1984 | Tabu | £ 8 | VG | |
| D train | You're the One For Me | US | 1981 | Prelude | £ 8 | EX | |
| Walter Beasley | I'm So Happy | UK | 1987 | Urban | £ 7 | EX | |
| Gregg Diamond & Bionic Boogie | Hot Butterfly | UK | 1978 | Urban | £ 7 | EX | |
| Plasticman | Pump Up The Jam | UK | 2003 | Soulja 006 | £ 5 | EX | |
| Ice T | Ya Don't Quit | US | 1986 | Techno Hop 10 | £ 15 | EX | |
| Colours | Ace Comp feat M.A.N.I.C. Am Coming Hardcoe, Tc 1992: Funky Guitar, B.M.Ex: Appolonia & Mk's Always as a bonus 12" | UK | 1992 | UCR LP1 | £ 14 | EX | |
| Soul Purpose | 2 Track tech house | UK | 1996 | Low Pressings 001 | £ 12 | VG | |
| Herbert | Addiction, Terry Farley Mix, I'll Do It, Suddenly, The Last Beat | UK | 2001 | K7 131 | £ 5 | EX | |
| Musto & Bones | All I Want Is To Get Away | UK | 1990 | CityBeat 1250 | £ 6 | VG | |
| Rhythm On The Loose | Break Of Dawn, Rhythmology | UK | 1992 | Network 43 | £ 10 | VG | |
| Baby Pop | Lillian / Tranzik | US | 1995 | Relief 752 | £ 7 | EX | |
| Space 2000 | Do U Wanna Funk, Org & Vannellli Mixes | UK | 1998 | Wired 1318 | £ 6 | M | |
| Format # 1 aka O. Voorn | Deep Sleep, Solid Session | US | 1991 | ESP | £ 8 | VG | |
| Ronnie Richards | Jammin | UK | 1999 | Atlantic Jaxx 014 | £ 8 | M | |
| Time Recording | Disneyland Ep | UK | 1993 | Time 1000T | £ 10 | M | |
| Reece | Just Want Another Chance, Rhythm Tracks | US | 1987 | Incognito 1117 | £ 35 | EX | |
| Shi-Take | Lifeorce, Mindracin' | UK | 1995 | Zoom 022 | £ 8 | VG | |
| Friends Of Matthew | Out There | UK | 1991 | CMR 001 | £ 8 | EX | |
| DJ Appolo | Trainwrecker | US | 1996 | Communique 035 | £ 8 | EX | |
| Hot Lizard | The Theme, Orig & Carl Craig Mixes | UK | 1993 | Pacific Test | £ 10 | M | |
| Scope, Red Vinyl | Bacchanal | UK | 1996 | Sperm 008 | £ 7 | M | |
| Emmanuel Top | La Pipe A Eau - rare acid 12" | FRE | 1995 | Attack 001 | £ 10 | EX | |
| Mark NRG | Brain Is The Weapon | GER | 1995 | OverDrive 071 | £ 10 | EX | |
| Acid Masters Vol 2 | 6 Acid Bangers from Wild n' Love | GER | 1993 | Injection 005 | £ 10 | M | |
| Cyberchrist, Green Vinyl | Salvation Ep | GER | 1993 | Djungle Fever 010 | £ 25 | M | |
| Techno Visions 2 | Wicked doublepack which contains Mark Gages Gravitational Arch Of 10, Testes The Wipe, Dan Curtain's Inside above and trax from Detune, Source, Zendik, Basscult, Pentatonik, Ohm & Dig the New Breed. | UK | 1992 | Rumour 512 | £ 14 | EX | |
| Planet love [Red Vinyl] | Love Ink, Planet Of Love, Waklin Up A Dead Planet | GER | 1993 | Struc-Nine | £ 20 | EX | |
| Adam Beyer | Drumcode 09 | SWE | 199 | Drumcode 09 | £ 8 | M | |
| Planetary Assault Systems Vol 6 | Planetary Funk | UK | 1999 | Peacefrog 081 | £ 7 | M | |
| Pete the Lodger | Lodger 303 Ep | UK | 1995 | Peacefrog 006 | £ 7 | EX | |
| Gerd [White Vinyl] | Vorpal Blade | EURO | 1994 | Brave New World 005 | £ 15 | M | |
| Resistance D [Red Vinyl] | Eclipse Ep | GER | 1994 | Injection 004 | £ 15 | M | |
| Resistance D [White Vinyl] | Emphasis Ep | GER | 1995 | Injection 008 | £ 15 | M | |
| Synergy | Morphic Resonance | UK | 1994 | Rising High LP22 | £ 15 | M | |
| Time Recordings | Zuloops: Ajah, Mad: Electric, Smooch: Disco Heaven, Nice Psycho: Love Me Love | UK | 1992 | Time 1092 | £ 12 | EX | |
| Justin Berkovi | Search For Home | GER | 2000 | Nightrax | £ 5 | EX | |
| Justin Berkovi | The Storm | UK | 2000 | Predicaments 011 | £ 6 | EX | |
| Yakari & Delano | Life on The Other Side Vol 2 | SWE | 1995 | Loop 018 | £ 8 | EX | |
| Rude Solo & Christian Morgenstern | Dark Eldar | GER | 2002 | Art Of Perception | £ 6 | EX | |
| 808 State | Kuebic - The Breaks Mix | UK | 2003 | X Men | £ 5 | EX | |
| Silent Breed | The Great Cornholis | EURO | 1995 | A.F.U. 011 | £ 7 | EX | |
| Cold Dust | Test Site Ep | UK | 1997 | Red Seal 001 | £ 6 | EX | |
| Planetary Assault Systems Vol 4 | Booster, Diesel Drudge | UK | 1994 | Peacefrog 029 | £ 16 | EX | |
| Nico | Nico's Noise Control | US | 199? | C & S | £ 8 | EX | |
| Green Velvet | Flash, Ultra rare Acrid Abeyance Mix plus Bingo Bongo, Green Velvet & Paul Johnson | US | 1996 | Hyper Hype 0226 | £ 30 | VG | |
| Nico / Air Liquide | Darkstar / Clash Of Cultures | UK | 1995 | Eze 2 CP 1 | £ 8 | EX | |
| Tube Jerk | Shift | UK | 2003 | Sativae 023 | £ 13 | EX | |
| Warriors Dance Dubwise Ep | Black Beats, 4 Trax from Massai Warriors: Money, Land Of Plenty: Madame E, Addis posse: Free, No Smoke: Dubwise | UK | 1992 | Warriors Dance 24 | £ 6 | G | |
| Foremost Poets | Moon-Raker, Main Mix, Acapella & Instrumental | US | 1998 | Soundmen On Wax 416 | £ 12 | EX | |
| Illuminatae | Tempestada | UK | 1994 | XVX 11 | £ 10 | EX | |
| JB3 | Forklift The Remixes inc Luke Slater & Damon Wild | UK | 1996 | Novamute | £ 7 | EX | |
| Vellu | Llama Style Ep | UK | 1998 | Planet Rhythm 014 | £ 5 | M | |
| Clementine aka Luke Slater | Cosmopolitan For the Cosmos | HOL | 1993 | Djax 187 | £ 12 | EX | |
| Dave Angel, Liberator DJ's, Steve Stoll [Blue Vinyl] | Random Gary Numan Mixes: Warriors / Are Friends Electric / Remember I Was Vapour | UK | 1998 | Beggars Banquet | £ 15 | EX | |
| Greenhaus, Mike Dearborn, Dave Clake [Green Vinyl] | Random Gary Numan Mixes: I Die, You Die, Cars, Cars | UK | 1998 | Beggars Banquet | £ 15 | EX | |
| Burger Industries | Volume 2 Clear Blue Vinyl | GER | 1994 | Struc-Twelve | £ 18 | VG | |
| Cold Dust | Planet Forming Materials | UK | 1998 | Sync 5 | £ 7 | EX | |
| Delirium | Genetic Waste | GER | 199? | Delirium 020 | £ 12 | VG | |
| Bad Breath, [Clear Blue Vinyl] | Rare Techno 3 Tracker | HOL | 199? | £ 10 | VG | ||
| Simon Dred | Tundra | HOL | 2001 | Djax 349 | £ 6 | EX | |
| Mike Dunn | Magic Feet The Remixes, Like a Tim, Edge Of Motion & Terrace | HOL | 1992 | Djax 149 | £ 8 | EX | |
| Green Velvet | Velvet Tracks | US | 1995 | Relief 702 | £ 10 | EX | |
| DJ La-Monde | First Contact, Nefud | EURO | 199? | Mondoid 2 | £ 7 | VG | |
| Syquest | Freeforms Ep | US | 1997 | Synewave NY 008 | £ 6 | EX | |
| The Purpose Maker | Casa, In The Bush | US | 1995 | Axis 11 | £ 6 | VG | |
| Reactivate Classics [LTD 6 12" Box Set] | Collection includes DHS, Age Of love, Cybersonik, GTO, Saour Mash, Hardfloor, CJ Bolland, Abfahrt, Robert Armani and many more | UK | 1998 | Reactivate | £ 30 | M | |
| Gizelle | Purple Heart | UK | 1996 | Stay Up Forever 24 | £ 8 | M | |
| Axis | Emotion Ep | BELG | 1997 | Bonzai 123 | £ 8 | EX | |
| Rozzer's Dog | The Pusher, Pimp & The Panther | UK | 1998 | Stay Up Forever 31 | £ 8 | EX | |
| Goa Trance | DJ Friendly compilation feat Astral Projection: Power Gen, Salamder: Tempest, Total Eclipse: Le Lotus Blue, Razors edge: The Zoo, Ethinca: Tribute, Organic Tea: Citric Acid, Man With No Name: Sly'ed, Spacebuggy: Starlit, Morning Wave: Dreams | UK | 1994 | Trip 2 | £ 13 | EX | |
| Edge | C5, classic! | UK | 1996 | Edge 16 | £ 15 | EX | |
| Montini Experience 2 | My House Is Your House & Your House is Mine, Orig, Timo Mass & Jon The Dentist Mixes | UK | 1996 | Phoenix 004 | £ 8 | VG | |
| Aquaplex | Control, Timebase, Renegade | GER | 1997 | Universal Prime Breaks | £ 7 | VG | |
| Temperature Drop | What Is Soul | UK | 1996 | Cluster 2 | £ 20 | EX | |
| Bad Man [Baby Doc] | Lover Man | UK | 1995 | Prolekult 007 | £ 7 | EX | |
| Reactivate 10 | Classic doublepack containing X Trax: Access, Jones & Stephenson: The First Rebirth & PH1's Sizzling Love | UK | 1995 | Reactivate 10 | £ 17 | EX | |
| Cygnus X | The Orange Theme Remixes | GER | 1995 | Eye Q 22RMX | £ 10 | EX | |
| Antic | Santana, The Ultimate, T.T Express | HOL | 1995 | Jinx 420 | £ 7 | EX | |
| Jones & Stephenson | The First Rebirth | BELG | 1994 | Bonzai 034 | £ 15 | M | |
| A & E Department | Experiment 4 | UK | 1997 | Stay Up Forever 23 | £ 10 | M | |
| Auriga | Theme From Auriga | UK | 1995 | Evolution Gold 14 | £ 8 | M | |
| Temperature Drop | Paranoia, Fire Truck | UK | 1997 | Cluster 7 | £ 15 | M | |
| Reel House feat Jo Maskell | No Difference, Hippie Torrales Remixes | UK | 1996 | Zoom 35R | £ 6 | M | |
| Creeper 11 | Spoke | UK | 1997 | Cluster 6 | £ 15 | M | |
| MRE | The Deep Edge | FRE | 1998 | Le Petit Prince | £ 8 | EX | |
| Niagra | Cloudburst pts 1 & 2 | EURO | 1999 | Freeflow 2 | £ 5 | EX | |
| Sie & N:M Ratio / Howie B | Deep Blue, Groove Hard Sex | UK | 1995 | Pussy Foot 004 | £ 7 | VG | |
| Humanoid [Limited Grey Marbled Vinyl] | Stakker 1992 [8 Mixes] | UK | 1992 | Earth Beat | £ 15 | EX | |
| Bad Boy Bill | The 1st Revelation [Acid Sex, A Night On A Trip] | US | 1988 | International House 007 | £ 15 | EX | |
| Fresh | Dum Dum Parts 1 & 2 | US | 1986 | Trax 115 | £ 15 | EX | |
| House Without A Home 11 | It's Just A, That Boys Acid, Another Life, A Touch Of Frestyle | US | 1989 | Machan | £ 8 | EX | |
| Kevin Saunderson [Orig Press] | The Sound Power Remix, The Groove That Won't Stop | US | 1988 | KMS 014 [RMX] | £ 30 | EX | |
| Rhythm Is Rhythm [Original Artwork] | Nude Photo, The Dance, Move It | US | 1987 | Transmat | £ 25 | EX | |
| Shades Of Rhythm | Frequency: Basslines Designed To move Behinds [Wicked first Lp Release | UK | 1990 | SOR 001 | £ 15 | G | |
| Steve Silk Hurley | Work It Out [inc 2 Acid Mixes] | US | 1989 | Atlantic | £ 8 | VG | |
| Aphex Twin aka Power Pill [Yellow Vinyl] | Pacman [4 Mixes inc Mickey Finn's Yum Yum] | UK | 1991 | PAC 1 | £ 200 | EX | |
| Depth Charge | Bounty Killers | UK | 1989 | Vinyl Solution [Storm 13] | £ 12 | M | |
| Depth Charge | Bounty Killers The Sequel | UK | 1992 | Vinyl Solution [Storm 50] | £ 12 | EX | |
| Depth Charge | Depth Charge | UK | 1989 | Vinyl Solution [Storm 8] | £ 12 | EX | |
| G.D. Delux | Superamerica | UK | 1999 | Breakin' 25 | £ 5 | EX | |
| Sascha Funk | Campus | GER | 2000 | Kompact 13 | £ 8 | EX | |
| The Back Dog [inc Picture Sleeve] | Techno Playtime, Apt, Chiba, It Felt Like, Seers & Sausages, Dog Solitude [Ultra rare release] | UK | 1991 | Black Dog 003 | £ 250 | VG | |
| The Black Dog [inc Picture Sleeve] | Art 1 Ep [Rare 6 Tracker] | BELG | 1992 | R & S [92010] | £ 150 | EX | |
| The Connection Machine [Limited Aquamarine Vinyl] | Bitflower, Mind Design, Poly 800, Molly Is Autowarping | US | 1994 | Planet E Communications [PECM1] | £ 25 | M | |
| The Orb [Limited Picture Disc] | Pepetual Dawn [Andrew Weatherall Remix] | UK | 1991 | ORB PICTURE 3 | £ 20 | EX | |
| Decal | Dreaming Of Electric She Ep | UK | 2000 | Trauma 004 | £ 6 | M | |
| DJ Panix | Space Wars | UK | 2001 | Panic Trax 004 | £ 6 | M | |
| Scape 1 | Planet Funk Express | UK | 2002 | Electrix | £ 10 | M | |
| Barada | Barada Trax 111 | US | 1993 | Definitive 023 | £ 6 | EX | |
| Count Zero [Richard H Kirk] | Silent Prayer | UK | 1990 | Ozone 3 | £ 10 | EX | |
| Crash Course [Jimmy Crash] | The After Dark Remix, Orig, Dub | UK | 1991 | Hard 002 | £ 7 | VG | |
| E 33 [Mark Tinley] | E 3 [4 Mixes] | UK | 1993 | Peacefrog 005 | £ 10 | EX | |
| E Dancer | Grab The Beat [Joey Beltrams Slammin Remix], Pump The Move | US | 1991 | KMS 033 | £ 12 | EX | |
| Edge Of Motion / Pure [Clear Vinyl] | Memories Of the Future, All That Rises | UK | 1994 | New electronica | £ 12 | EX | |
| Exposure | Love Quest [inc slammin' Speedy J Mix] | US | 1991 | STR 16 | £ 8 | EX | |
| Fix [Orlando Voorn] | Flash [George Clinton sampled classic] | US | 1992 | KMS 043 | £ 10 | EX | |
| International Smoke Signals [Addis Posse] | A New State Of Aphro Beating | UK | 1990 | Warriors Dance LP3 | £ 8 | VG | |
| Jack & The Electronic Nudes | Stella's In The Swing | UK | 2001 | Blueface | £ 5 | EX | |
| Jay Denham | Life Force Ep | UK | 1996 | Drought 001 | £ 10 | EX | |
| Justin Berkovi | Exploit Your I/O Ep | UK | 1998 | Drought 006 | £ 8 | EX | |
| K Hand [Picture Disc] | Spirits [Remix], Cycle 7, Acid Nation [Keep Movin Remix] | EURO | 1993 | Loriz sounds 008 | £ 15 | M | |
| KLF v's The Moody Boys | What Time Is Love? [3 Mixes] | UK | 1990 | KLF004Y | £ 12 | EX | |
| LFO | We Are Back, Nurture | UK | 1991 | Warp 14 | £ 12 | EX | |
| LFO | Love Is The Message, Tan Ta Ra | US | 1991 | Tommy Boy | £ 20 | M | |
| Luke Slater [Limited Clear Vinyl pre release sampler] | Sea Serpent, Natural Science | UK | 1993 | PFS 11 | £ 15 | M | |
| Magenta [Cari Lekebusch] [Limited Red Vinyl with free 7"] | Boost, Memory Panic | US | 1996 | Experimental 30 | £ 25 | M | |
| Mike Dearborn [Grey Vinyl] | Unpredictable inc Rubberman Band | HOL | 1994 | DJAX 207 | £ 7 | EX | |
| Model 500 | The Flow [Jedi Nights, Howie B & Frank De Wulf Remixes] | BELG | 1995 | R & S [95070] | £ 6 | M | |
| Moka DJ [Moka & Visnadi] | The Republic Of Moka DJ | ITAL | 1993 | High Speed 002 | £ 12 | EX | |
| N Joi | Adrenalin Ep inc The Kraken, Rhythm Zone, Phoenix | UK | 1991 | Deconstruction | £ 5 | VG | |
| Nightmares On Wax | A Case Of Funk, 21st Kong, Biofeedback, Strange | UK | 1991 | Warp 14 | £ 15 | M | |
| Planetary Assault Systems | Planetary Funk Vol 3 | UK | 1994 | Peace Frog 020 | £ 8 | VG | |
| R-Damski [Limited Lime Green Vinyl] | Ma Friend [3 Mixes] | GER | 1995 | Over Drive 063 | £ 15 | M | |
| Renegade Soundwave | Probably A robbery, Ozone Breakdown | UK | 1990 | Mute | £ 5 | VG | |
| Steve Stoll [Limited 'Saw' Picture Disc] | Hyperrealism Parts 1 & 2 | US | 1995 | Smile | £ 12 | EX | |
| T.P.H. | 21st Century Toy | UK | 1996 | Missile 42 | £ 6 | EX | |
| The 25th Of May | Solid State Logic [3 Mixes], Made In The USA | UK | 1991 | Arista | £ 5 | VG | |
| Vernon | Vernons Wonderland [3 Mixes] | GER | 1993 | Eye Q | £ 15 | M | |
| Art Of Trance | Madagasga [2 Mixes] | UK | 1998 | Platipus 43 | £ 6 | EX | |
| The Back In Time Ep | DIY, Excommunicate, IPG, Family | UK | 1994 | Time Recordings 0393 | £ 8 | EX | |
| 12 Tone [EX] | Bang, Third Sone From The Sun | UK | 1991 | Hardware 002 | £8 | ||
